
Double Inlet Centrifugal Blowers are used in industries where there is a requirement for the movement of large amounts of air at high pressure. Any fan which has a high pressure ratio is referred to as a blower. The main usage of Double Inlet Centrifugal Blowers is in processes that need a constant and steady flow of air such as pneumatic conveying systems.
Technical Dimension:
Sr. No. | Model | Dimm. | Volt | Watts | Current | Speed | Capacitor | Air Volume | Noise | Net Weight | |
A | B | ||||||||||
1 | 133 | 120 | 230 | 55 | 0.24 | 1300 | 2.00 | 450 | 60 | 3.5 | |
2 | 133 | 120 | 230 | 92 | 0.39 | 1650 | 2.00 | 550 | 70 | 3.5 | |
3 | 133 | 120 | 415 | 140 | 0.24 | 2000 | ---- | 700 | 70 | 3.5 | |
4 | 133 | 180 | 230 | 91 | 0.40 | 1400 | 3.15 | 475 | 67 | 4.50 | |
5 | 133 | 180 | 230 | 159 | 0.67 | 1800 | 3.15 | 800 | 75 | 4.50 | |
6 | 133 | 180 | 415 | 197 | 0.32 | 2150 | --- | 925 | 75 | 4.50 | |
7 | 146 | 180 | 230 | 100 | 0.41 | 1350 | 3.15 | 800 | 69 | 5.30 | |
8 | 146 | 180 | 230 | 330 | 1.42 | 2200 | 8.0 | 1350 | 75 | 7.20 | |
9 | 146 | 180 | 415 | 335 | 0.56 | 2100 | --- | 1300 | 75 | 7.20 | |
10 | 160 | 150 | 230 | 101 | 0.43 | 1300 | 3.15 | 700 | 70 | 4.80 | |
11 | 160 | 150 | 230 | 450 | 1.95 | 2200 | 10.00 | 1200 | 74 | 7.90 | |
12 | 160 | 150 | 415 | 500 | 0.80 | 2450 | --- | 1400 | 74 | 7.9 |
![]() |
V B M ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |