
Technical Dimension:
Sr. No. | Model | Dimm. | Volt | Watts | Current | Speed | Capacitor | Air Volume | Noise | Net Weight | |
A | B | ||||||||||
1 | MO23/92-14/S1 | 15 | 68 | 230 | 50 | 0.22 | 1400 | 1.00 | ---- | 46 | 1.0 |
2 | MO23/92-28/S1 | 15 | 68 | 230 | 50 | 0.20 | 2800 | 1.00 | ---- | 48 | 1.0 |
3 | MO23/92-14/S2 | 25 | 78 | 230 | 80 | 0.35 | 1400 | 2.00 | ---- | 47 | 1.5 |
4 | MO23/92-28/S2 | 25 | 78 | 230 | 80 | 0.35 | 2800 | 2.00 | ---- | 48 | 1.5 |
5 | MO44/92-28/S2 | 25 | 78 | 415 | 80 | 0.20 | 2800 | ---- | ---- | 48 | 1.5 |
6 | MO23/92-14/S3 | 35 | 88 | 230 | 100 | 0.45 | 1400 | 3.15 | ---- | 48 | 2.0 |
7 | MO23/92-28/S3 | 35 | 88 | 230 | 135 | 0.60 | 2800 | 3.15 | ---- | 49 | 2.0 |
8 | MO44/92-28/S3 | 35 | 88 | 415 | 135 | 0.35 | 2800 | ---- | ---- | 49 | 2.0 |
![]() |
V B M ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |