
Technical Dimension:
Sr. No. | Model | Dimm. | Volt | Watts | Current | Speed | Capacitor | Air Volume | Noise | Net Weight | |
A | B | ||||||||||
1 | 150 | 60 | 230 | 39 | 0.21 | 2250 | --- | 300 | 55 | 1.1 | |
2 | 200 | 65 | 230 | 46 | 0.21 | 2450 | 1.00 | 625 | 60 | 1.7 | |
3 | 200 | 68 | 230 | 32 | 0.15 | 1400 | 1.00 | 350 | 56 | 1.6 | |
4 | 200 | 68 | 230 | 39 | 0.17 | 2650 | 1.00 | 750 | 62 | 1.6 | |
5 | FA44/2028/S2 | 200 | 78 | 415 | 59 | 0.18 | 2850 | --- | 850 | 63 | 2 |
6 | 250 | 78 | 230 | 51 | 0.28 | 1450 | 2.00 | 900 | 60 | 2.2 | |
7 | 250 | 78 | 230 | 78 | 0.33 | 2500 | 2.00 | 1500 | 65 | 2.2 | |
8 | 250 | 78 | 415 | 96 | 0.19 | 2600 | --- | 1525 | 66 | 2.2 | |
9 | 300 | 78 | 230 | 74 | 0.32 | 1300 | 2.00 | 1500 | 62 | 2.6 | |
10 | 300 | 88 | 230 | 89 | 0.37 | 1400 | 3.15 | 1775 | 65 | 3.6 | |
11 | FA23/3514/S3 | 350 | 90 | 230 | 100 | 0.45 | 1300 | 3.15/4 | 2500 | 66 | 4.2 |
![]() |
V B M ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |